Arturo EP3010
Water vapour permeable, water-dilutable, coloured floor/wall coating with satin finish (2-C, EP)
Applications
It is suitable as a very low emission, coloured, durable, seamless floor coating for cement- and anhydrite- bonded subfloors, magnesite, tiling and asphalt.
Arturo EP3010 Floor and Wall Coating is especially suitable on floors that are exposed to light and medium loads. For example for:
- Storage areas
- Production areas
Properties
- Satin
- Open to diffusion
- Can be diluted with up to 10% water
- Durable
- Easy to clean
- Easy to apply
- Low odour
- Solvent-free
- Dust-binding
- Very low emissions
- AgBB certified
- EMICODEĀ® EC1PLUS
Downloads
Technical data
Consumption | Approx. 150 - 250 g/m², depends on structure of the subfloor |
---|---|
Mixing ratio | 84,0 part by weight comp. A |
Full mechanical resilience | After approx. 3 days* |
Water and chemically resistant | After approx. 7 days* |
Water quantity | Floorcoating: first layer: 10%, second layer: 5% Wall coating: first layer: 2.5 - 5%, second layer: 2.5% |
Solids content | Approx. 69% |
Ordering information
Article | Packsize | |
---|---|---|
Arturo EP3010 10kg | Multiple colours | Set: A + B = 10,00 kg: A = 8,40 kg, B = 1,60 kg |
Arturo EP3010 20kg | Multiple colours | Set: A + B = 20,00 kg: A =16,80 kg, B = 3,20 kg |
Arturo EP3010 5kg | Multiple colours | Set: A + B = 5,00 kg: A = 4,20 kg, B = 0,80 kg |
Arturo EP3010 A 16,80kg | Multiple colours | Set: A + B = 20,00 kg: A =16,80 kg, B = 3,20 kg |
Arturo EP3010 A 4,20kg | Multiple colours | Set: A + B = 5,00 kg: A = 4,20 kg, B = 0,80 kg |
Arturo EP3010 A 8,40kg | Multiple colours | Set: A + B = 10,00 kg: A = 8,40 kg, B = 1,60 kg |
Arturo EP3010 B 0,80kg | 88356 | Set: A + B = 5,00 kg: A = 4,20 kg, B = 0,80 kg |
Arturo EP3010 B 1,60kg | 86279 | Set: A + B = 10,00 kg: A = 8,40 kg, B = 1,60 kg |
Arturo EP3010 B 3,20kg | 88358 | Set: A + B = 20,00 kg: A =16,80 kg, B = 3,20 kg |
Quality seals and badges









