Arturo EP3910
Slip-resistant, coloured floor coating with gloss finish (2-C, EP)
Applications
It is suitable as a durable, seamless, coloured, anti-slip finish for cement, anhydrite and magnesite bound subfloors. Arturo EP3910 Floor Coating is especially suitable as a coating on floors that are exposed to light and medium loads, for example for:
- Storage areas
- Workshops
- Parking garages
- Shops
Arturo EP3910 Floor Coating is also suitable on the Arturo EP2500 Self-smoothing Floor for medium - heavy loads.
Properties
- Glossy
- Seamless
- Anti-slip
- Solvent-free and low odour
- Abrasion resistance
- Good resistance to chemicals
- Easy to apply
- Easy to clean
Downloads
Technical data
Consumption | 200 - 300 g/m² per layer, depending on the subfloor. Approx. 700-800 g/m² for OS 8 system |
---|---|
Mixing ratio | 85.0 part by weight comp. A |
Full mechanical resilience | After 3 days* |
Water and chemically resistant | After 7 days* |
Layer thickness | 175 - 250 μm (in 2 layers) |
Solids content | 100% |
Ordering information
Article | Packsize | |
---|---|---|
Arturo EP3910 1 kg | Multiple colours | Set: A + B = 1 kg: A = 0,85 kg, B = 0,15 kg |
Arturo EP3910 15 kg | Multiple colours | Set: A + B = 15.00 kg: A = 12.75 kg. B = 2.25 kg |
Arturo EP3910 25 kg | Multiple colours | Set: A + B = 25,00 kg: A = 21,25 kg B = 3,75 kg |
Arturo EP3910 3,75 kg | Multiple colours | Set: A + B = 3.75 kg: A = 3.19 kg. B = 0.56 kg |
Arturo EP3910 7,5 kg | Multiple colours | Set: A + B = 7.50 kg: A = 6.38 kg. B = 1.12 kg |
Arturo EP3910 A 0,85kg | Multiple colours | Set: A + B = 1 kg: A = 0,85 kg, B = 0,15 kg |
Arturo EP3910 A 12,75kg | Multiple colours | Set: A + B = 15.00 kg: A = 12.75 kg. B = 2.25 kg |
Arturo EP3910 A 21,25kg | Multiple colours | Set: A + B = 25,00 kg: A = 21,25 kg B = 3,75 kg |
Arturo EP3910 A 3,19kg | Multiple colours | Set: A + B = 3.75 kg: A = 3.19 kg. B = 0.56 kg |
Arturo EP3910 A 6,38kg | Multiple colours | Set: A + B = 7.50 kg: A = 6.38 kg. B = 1.12 kg |
Arturo EP3910 B 0,15kg | 35494 | Set: A + B = 1 kg: A = 0,85 kg, B = 0,15 kg |
Arturo EP3910 B 0,56kg | 35510 | Set: A + B = 3.75 kg: A = 3.19 kg. B = 0.56 kg |
Arturo EP3910 B 1,12kg | 14216 | Set: A + B = 7.50 kg: A = 6.38 kg. B = 1.12 kg |
Arturo EP3910 B 2,25kg | 35663 | Set: A + B = 15.00 kg: A = 12.75 kg. B = 2.25 kg |
Arturo EP3910 B 3,75kg | 53926 | Set: A + B = 25,00 kg: A = 21,25 kg B = 3,75 kg |
Quality seals and badges





